|
|||||
Size |
Length | Chest | Shoulder | Sleeve Length | Waist |
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 89cm | 35.0” | 90cm | 35.4” | 37cm | 14.5” | 17cm | 6.7” | 54-88cm | 21.2”-34.6” |
M | 90cm | 35.4” | 94cm | 36.9” | 38cm | 14.9” | 18cm | 7.1” | 58-92cm | 22.8”-36.2” |
L | 91cm | 35.8” | 98cm | 38.5” | 39cm | 15.3” | 19cm | 7.5” | 62-96cm | 24.4”-37.7” |
XL | 92cm | 36.2” | 102cm | 40.1” | 40cm | 15.7” | 20cm | 7.9” | 66-100cm | 25.9”-39.3” |
Note : 1. Size is smaller than AU, EU, and US sizes ,Please choose one bigger size than normal. 2.Please use cold water to wash the clothes by washing machine . 3.Please allow +-3cm as the error rangefor manual measure. |
Reviews
There are no reviews yet.